AvaCardigans for Women, Open Front Autumn Leaf Print
- Order today, delivered
- Free shipping on all U.S. orders
- 30-day money-back guarantee
- Secure checkout
Description
Geometric leaf print and an open front give this relaxed cardigan an easy, seasonal look. Layer it over a tee for the morning commute, or drape it over a turtleneck for an evening by the fire.
Why You'll Love It
- The geometric leaf print brings fall color to simple outfits.
- An open front means no buttons to fuss with.
- The relaxed fit layers over tees, turtlenecks and dresses.
- Long sleeves add coverage on cool days.
- Comes in 4 colorways.
Fit & Details
- Fit: Relaxed, open front
- Sleeves: Long
- Pattern: Geometric fall leaf print
- Material: Polyester
- Care: Machine washable
Cut relaxed for layering; check the Size Guide if you prefer a closer fit.
Size & fit
Not sure which size to pick? Tap Find my size next to the size buttons. It recommends a size for you and shows this item’s full size chart.
Between two sizes? Choose the larger size if you plan to layer.
Shipping & returns
Free standard shipping on all U.S. orders. Orders are processed in 1–2 business days and usually arrive within 2–7 business days. Shipping policy
30-day returns. Request a return within 30 days of delivery by emailing info@xavolu.com. Items must be unworn and unwashed with tags attached. Approved refunds are issued to your original payment method.
Return shipping is paid by you for change-of-mind or size returns. If an item is faulty, damaged or not what you ordered, we cover it. Returns & refunds
| Size | US | Etikettstorlek | Byst | Midja | Höfter | Höjd |
|---|---|---|---|---|---|---|
| S | 4 | SS | 33.9-35.486-90 | 26-27.666-70 | 35.8-37.491-95 | 5'5"-5'7"165-170 |
| M | 6 | MM | 35.4-3790-94 | 27.6-29.170-74 | 37.4-3995-99 | 5'7"-5'9"170-175 |
| L | 8/10 | LL | 37.4-39.895-101 | 29.5-31.975-81 | 39.4-41.7100-106 | 5'9"-5'11"175-180 |
| XL | 12 | XLXL | 39.8-42.1101-107 | 31.9-34.381-87 | 41.7-44.1106-112 | 5'9"-5'11"175-180 |
| XXL | 14 | XXLXXL | 42.1-44.5107-113 | 34.3-36.687-93 | 44.1-46.5112-118 | 5'11"-6'1"180-185 |
If you are between sizes, size up.
| Size | US | Etikettstorlek | Axlar | Bröstkorg | Längd | Ärmar | Fållens omkrets |
|---|---|---|---|---|---|---|---|
| S | 4 | SS | 16.141 | 38.698 | 23.660 | 23.459.5 | 42.5108 |
| M | 6 | MM | 16.542 | 40.2102 | 2461 | 23.860.5 | 44.1112 |
| L | 8/10 | LL | 17.143.5 | 42.5108 | 24.462 | 24.261.5 | 46.5118 |
| XL | 12 | XLXL | 17.745 | 44.9114 | 24.863 | 24.662.5 | 48.8124 |
| XXL | 14 | XXLXXL | 18.346.5 | 47.2120 | 25.264 | 2563.5 | 51.2130 |
Measured on the garment laid flat. Measurements may vary by 1-2 cm (0.4-0.8 in).
Find my size
Your height and weight
Which shape is closest to yours?
How do you like it to fit?
Know your measurements? Add them (optional)
Measure over underwear, tape snug but not tight. Measurements you enter replace our estimate, so the result gets more precise.
















